This section is related to surveys done for studying purposes. Here you can find some results which came up after the investigation of sites or blogs with relative content with ours.
MTV Survey Form | ||
BUSINESS MODELS | Free Model , Advertising model, Affiliate Model, Freemium Model, Online Direct Marketing, Value Chain Service Providers, Virtual Communities | |
BUSINESS MODEL ENTITIES | MTV, Users, Artists, Companies, Record Labels, Complementary Companies | |
KEY ACTIVITIES | Music and video distribution, online shopping, music news | |
DISTRIBUTION CHANNELS | Internet and Complementary Companies | |
REVENUES | Subscriptions, advertisements, product selling, partnerships | |
CUSTOMER RELATIONSHIP | Service support, community feedback, consumer privacy and private information protection | |
TRANSACTION TYPES | B2B, B2C, C2C, G2C, G2B | |
MARKETPLACES | Involved to an e-mall (Amazon), which serves as a General store mall, through its affiliate Model, for MTV. | |
FUTURE PLANS | Participate to a market place which serves as a portal for music and videos | |
BENEFITS OF BLOGS |
| |
LIMITATIONS OF BLOGS |
|